Strathmore Blades Roster
| # | Player | Team | Position | Age |
|---|---|---|---|---|
| 55 | ![]() ![]() Fidel Okoth | - | Center | 29 |
| 14 | ![]() ![]() H Joddi | Blades | 1 | |
| 12 | ![]() ![]() Timothy Ayieko Oyoo | Blades | 1 | |
| 11 | ![]() ![]() David | Blades | 1 | |
| 10 | ![]() ![]() Gabriel Menya | Blades | 1 | |
| 8 | ![]() ![]() Dennis Koja | Blades | 1 | |
| 6 | ![]() ![]() | Blades | 1 | |
| 5 | ![]() ![]() Omulo Robert | Blades | 1 | |
| 3 | ![]() ![]() O Oscar | Blades | 1 | |
![]() ![]() Jack Waweru | Blades | 1 | ||
![]() ![]() O Brandon | Blades | 1 |

