Nairobi City Thunder Roster
| # | Player | Position | Height | Weight | PPG | EFF |
|---|---|---|---|---|---|---|
| 0 | ![]() Derick Joshua Olang’ | Small Forward | 6'3" | 83kgs | 0.0 | 0 |
| 1 | ![]() ![]() Garang Ding | Point Guard, Shooting Guard | 6'7" | 85kgs | 0.0 | 0 |
| 3 | ![]() ![]() Dismas Mbaka Onsongo | Point Guard | 6'3" | 89kgs | 0.0 | 0 |
| 4 | ![]() ![]() Moses Alier | Point Guard | 5'11" | 65kgs | 0.0 | 0 |
| 5 | ![]() ![]() Ariel Okall Koranga | Power Forward | 6'8" | 92kgs | 0.0 | 0 |
| 7 | ![]() ![]() Ken Muriithi Wachira | Shooting Guard | 6'4" | 88kgs | 0.0 | 0 |
| 20 | ![]() ![]() ![]() ![]() Albert Odero | Shooting Guard | 6'5" | 87kgs | 0.0 | 0 |
| 24 | ![]() ![]() Ariel Chris Ortega | Shooting Guard | 6'3" | 78kgs | 0.0 | 0 |
| 34 | ![]() ![]() Faheem Juma | Small Forward | 6'7" | 90kgs | 0.0 | 0 |
| 45 | ![]() ![]() Griffin Ligare Wisyuba | Point Guard | 5'9" | 71kgs | 0.0 | 0 |
| 55 | ![]() ![]() Fidel Okoth | Center | 6'8" | 101kgs | 0.0 | 0 |
| 77 | ![]() ![]() James Mwangi | Center, Power Forward, Small Forward | 6'7" | 95kgs | 0.0 | 0 |



